Property Account Summary Barcode
  Links:     Segregation/Merge Data      Where are my tax dollars going?       
Parcel ID:
61-510-01-72-00-0-00-000
Property Address:
934 SE 7TH TER , LEES SUMMIT, MO 64063


General Information
Property DescriptionCHAPMAN INDUSTRIAL PARK, PLAT TWOLOT 7
Property CategoryLand and Improvements
StatusActive, Host Other Property, Locally Assessed
Tax Code Area049
RemarksFrom Conversion

Property Characteristics
No Property Characteristics Found

Parties
RolePercentNameAddress
Taxpayer100DONALDSON COMMERCIAL PROPERTIES LLC934 SE 7TH TER STE B, LEES SUMMIT, MO 64063
Owner100DONALDSON COMMERCIAL PROPERTIES LLC934 SE 7TH TER STE B, LEES SUMMIT, MO 64063

Property Values
Value TypeTax Year
2024
Tax Year
2023
Tax Year
2022
Tax Year
2021
Tax Year
2020
Market Value Total 521200521200417000417000397500
Taxable Value Total 166784166784133440133440127200
Assessed Value Total 166784166784133440133440127200

Motor Vehicle Account Asset Inventory
Item TypeMakeModelSeriesModel YearItem IDPlate NumberName on Title 1Name on Title 2
No Vehicle Account Assets Found

Active Exemptions
No Exemptions Found

Tax Balance
No Charge Amounts are due for this property.  If you believe this is incorrect, please contact a Property Support Specialist.
Distribution of Current Taxes
DistrictAmount
BOARD OF DISABLED SERVICES $122.09
CITY - LEES SUMMIT $2,147.68
JACKSON COUNTY $843.26
LEES SUMMIT SCHOOL R-VII $7,890.38
MENTAL HEALTH $162.45
METRO JUNIOR COLLEGE $301.21
MID-CONTINENT LIBRARY $525.70
STATE BLIND PENSION $50.04
REPLACEMENT TAX $2,396.69

Receipts
DateReceipt No.Amount Applied to ParcelAmount Due for Parcels SelectedReceipt TotalChange
01/03/2025 00:00:00 14663741$14,439.50$14,439.50$14,439.50$0.00
01/02/2024 00:00:00 14094537$14,352.10$14,352.10$14,352.10$0.00
12/30/2022 00:00:00 13529738$12,689.47$12,689.47$12,689.47$0.00
01/06/2022 00:00:00 12989315$12,912.45$12,912.45$12,912.45$0.00
01/04/2021 00:00:00 12394122$12,411.79$12,411.79$12,411.79$0.00
01/02/2020 00:00:00 11827132$12,122.66$12,122.66$12,122.66$0.00
12/24/2018 00:00:00 11163056$12,896.87$12,896.87$12,896.87$0.00
12/28/2017 00:00:00 10637633$12,620.57$12,620.57$12,620.57$0.00
12/19/2016 00:00:00 10000402$11,651.68$11,651.68$11,651.68$0.00
12/17/2015 00:00:00 9434984$11,622.80$11,622.80$11,622.80$0.00
01/02/2015 00:00:00 9010750$11,853.15$11,853.15$11,853.15$0.00
12/06/2013 12:14:00 8131700$11,786.86$11,786.86$11,786.86$0.00
12/28/2012 16:21:00 7830846$11,129.34$11,129.34$11,129.34$0.00
12/29/2011 00:00:00 7301020$11,148.14$11,148.14$11,148.14$0.00
12/31/2010 00:00:00 6772817$11,107.75$11,107.75$11,107.75$0.00
01/04/2010 00:00:00 6225830$10,936.30$10,936.30$10,936.30$0.00
01/02/2009 00:00:00 5669582$7,435.57$7,435.57$7,435.57$0.00
01/03/2008 00:00:00 5130453$7,410.40$7,410.40$7,410.40$0.00
01/02/2007 00:00:00 4555938$7,037.12$7,037.12$7,037.12$0.00
01/03/2006 00:00:00 4003927$7,033.52$7,033.52$7,033.52$0.00
01/04/2005 00:00:00 3505360$6,961.59$6,961.59$6,961.59$0.00
01/05/2004 00:00:00 2957557$6,581.00$6,581.00$6,581.00$0.00
01/13/2003 09:48:00 2467610$6,727.91$12,035.77$12,035.77$0.00
01/07/2002 12:00:00 1876481$6,560.45$6,560.45$6,560.45$0.00
01/22/2001 12:00:00 1377724$6,554.24$6,554.24$6,554.24$0.00
02/02/2000 12:00:00 860918$6,554.22$6,554.22$6,554.22$0.00
12/31/1998 12:00:00 219077$6,480.65$6,480.65$6,480.65$0.00


  
REMINDER:   This application is for research purposes only and cannot be used to pay taxes. To pay your taxes, Click here. Occasionally, the parcel number for a real estate parcel changes, due to a parcel segregation or merge.  In such a case, a search of the new parcel number may not reflect tax delinquency or a full tax history concerning that parcel.  You may wish to contact us to obtain that information.  Or, you may wish to search all relevant parcel numbers of parcels involved in such a segregation or merge.  Click here to begin a search on this website to see if a parcel was involved in a segregation or merge occurring within the past five years and to see a list of parent parcel(s) and child parcel(s) involved.  NOTE: Information concerning a segregation or merge occurring more than five years prior to the search is not available on this website.
  
  

Developed by Aumentum Technologies.
@2005-2020 All rights reserved.
Version 4.5.0.0