Property Account Summary Barcode
  Links:     Segregation/Merge Data      Where are my tax dollars going?       
Parcel ID:
29-340-08-05-00-0-00-000
Property Address:
1300 WASHINGTON ST , KANSAS CITY, MO 64105


General Information
Property DescriptionUNITOG SUB---LOT 1
Property CategoryLand and Improvements
StatusActive, Locally Assessed
Tax Code Area001
RemarksFrom Conversion

Property Characteristics
No Property Characteristics Found

Parties
RolePercentNameAddress
Taxpayer100JACKSON COUNTY MO415 E 12TH ST 2ND FLR, KANSAS CITY, MO 64106
Owner100JACKSON COUNTY MO415 E 12TH ST 2ND FLR, KANSAS CITY, MO 64106

Property Values
Value TypeTax Year
2023
Tax Year
2022
Tax Year
2021
Tax Year
2020
Tax Year
2019
Market Value Total 80695006000000600000060000006000000
Taxable Value Total 0192000019200001920000252480
Assessed Value Total 25822401920000192000019200001920000

Motor Vehicle Account Asset Inventory
Item TypeMakeModelSeriesModel YearItem IDPlate NumberName on Title 1Name on Title 2
No Vehicle Account Assets Found

Active Exemptions
E03 JACO

Tax Balance
No Charge Amounts are due for this property.  If you believe this is incorrect, please contact a Property Support Specialist.
Distribution of Current Taxes
DistrictAmount
BOARD OF DISABLED SERVICES $0.00
CITY - KANSAS CITY $0.00
JACKSON COUNTY $0.00
KANSAS CITY LIBRARY $0.00
KANSAS CITY SCHOOL #33 $0.00
MENTAL HEALTH $0.00
METRO JUNIOR COLLEGE $0.00
STATE BLIND PENSION $0.00

Receipts
DateReceipt No.Amount Applied to ParcelAmount Due for Parcels SelectedReceipt TotalChange
12/13/2021 11:22:00 12800073$206,754.57$206,754.57$206,754.57$0.00
12/17/2020 14:24:00 12259885$208,749.48$208,749.48$208,749.48$0.00
12/27/2019 14:41:00 11754441$204,935.72$406,825.46$406,825.46$0.00
12/19/2018 08:48:00 11122038$150,328.27$150,328.27$150,328.27$0.00
12/14/2017 11:18:00 10528599$145,928.03$145,928.03$145,928.03$0.00
12/30/2016 07:45:00 10072186$136,071.29$136,071.29$136,071.29$0.00
12/17/2015 10:40:00 9430444$135,848.91$135,848.91$135,848.91$0.00
12/08/2014 10:28:00 8708900$135,359.67$135,359.67$135,359.67$0.00
12/16/2013 13:45:00 8288308$182,890.83$182,890.83$182,890.83$0.00
12/21/2012 07:14:00 7768601$178,229.60$187,600.09$187,600.09$0.00
01/07/2012 07:07:00 7356614$177,570.94$186,904.96$186,904.96$0.00
01/04/2011 15:47:00 6787889$186,736.41$186,736.41$186,736.41$0.00
12/22/2009 12:25:00 6121063$183,642.19$222,992.14$222,992.14$0.00
01/08/2009 10:07:00 5695219$244,952.11$244,952.11$244,952.11$0.00
12/18/2007 11:11:00 4960941$243,226.58$243,226.58$243,226.58$0.00
12/27/2006 10:41:00 4479198$193,967.00$193,967.00$193,967.00$0.00
12/27/2005 10:52:00 3937714$193,926.31$193,926.31$193,926.31$0.00
12/30/2004 15:22:00 3455419$185,243.17$185,243.17$185,243.17$0.00
12/23/2003 10:32:00 2846949$235,185.13$235,185.13$235,185.13$0.00
12/27/2002 09:15:00 2333199$196,633.71$196,633.71$196,633.71$0.00
12/26/2001 09:42:00 1688704$188,730.58$188,730.58$188,730.58$0.00
11/27/2000 13:25:00 1056725$189,134.76$193,655.78$193,655.78$0.00
12/29/1999 11:05:00 610222$188,528.78$188,528.78$188,528.78$0.00


  
REMINDER:   This application is for research purposes only and cannot be used to pay taxes. To pay your taxes, Click here. Occasionally, the parcel number for a real estate parcel changes, due to a parcel segregation or merge.  In such a case, a search of the new parcel number may not reflect tax delinquency or a full tax history concerning that parcel.  You may wish to contact us to obtain that information.  Or, you may wish to search all relevant parcel numbers of parcels involved in such a segregation or merge.  Click here to begin a search on this website to see if a parcel was involved in a segregation or merge occurring within the past five years and to see a list of parent parcel(s) and child parcel(s) involved.  NOTE: Information concerning a segregation or merge occurring more than five years prior to the search is not available on this website.
  
  

Developed by Aumentum Technologies.
@2005-2020 All rights reserved.
Version 4.5.0.0