Property Account Summary Barcode
  Links:     Segregation/Merge Data      Where are my tax dollars going?       
Parcel ID:
51-540-04-25-00-0-00-000
Property Address:
14108 E 96TH TER , KANSAS CITY, MO 64139


General Information
Property DescriptionWEDGEWOOD POINTE 1ST PLAT---LOT 24
Property CategoryLand and Improvements
StatusActive, Host Other Property, Locally Assessed
Tax Code Area048
Remarks 

Property Characteristics
No Property Characteristics Found

Parties
RolePercentNameAddress
Taxpayer100MARSHALL MEGAN14108 E 96TH TER, KANSAS CITY, MO 64139
Owner100MARSHALL MEGAN14108 E 96TH TER, KANSAS CITY, MO 64139
Owner100SMITH TIMOTHY D SR1408 E 96TH TER, KANSAS CITY, MO 64139
Mortgage Company100SHELLPOINT MORTGAGE SERVICES95 METHODIST RD, ROCHESTER, NY 14623

Property Values
Value TypeTax Year
2023
Tax Year
2022
Tax Year
2021
Tax Year
2020
Tax Year
2019
Market Value Total 361220294000294000280000280000
Taxable Value Total 6863255860558605320053200
Assessed Value Total 6863255860558605320053200

Motor Vehicle Account Asset Inventory
Item TypeMakeModelSeriesModel YearItem IDPlate NumberName on Title 1Name on Title 2
No Vehicle Account Assets Found

Active Exemptions
No Exemptions Found

Tax Balance
No Charge Amounts are due for this property.  If you believe this is incorrect, please contact a Property Support Specialist.
Distribution of Current Taxes
DistrictAmount
BOARD OF DISABLED SERVICES $49.14
CITY - KANSAS CITY $1,026.25
JACKSON COUNTY $351.12
LEES SUMMIT SCHOOL R-VII $3,233.39
MENTAL HEALTH $65.41
METRO JUNIOR COLLEGE $122.16
MID-CONTINENT LIBRARY $199.79
STATE BLIND PENSION $20.60

Receipts
DateReceipt No.Amount Applied to ParcelAmount Due for Parcels SelectedReceipt TotalChange
12/04/2023 00:00:00 13794912$5,067.86$5,067.86$5,067.86$0.00
10/28/2022 19:08:00 13128656$4,661.18$4,661.18$4,661.18$0.00
12/20/2021 16:16:00 12857327$4,758.04$4,940.32$4,940.32$0.00
12/23/2020 08:20:00 12291501$4,584.40$4,584.40$4,584.40$0.00
12/15/2019 15:38:00 11672458$4,413.37$4,973.34$4,973.34$0.00
12/08/2018 18:38:00 10963406$4,463.14$4,463.14$4,463.14$0.00
12/08/2017 00:00:00 10426804$4,316.07$4,316.07$4,316.07$0.00
12/10/2016 00:00:00 9900028$4,216.14$4,216.14$4,216.14$0.00
12/09/2015 00:00:00 9331194$4,200.96$4,200.96$4,200.96$0.00
12/10/2014 00:00:00 8758214$3,811.64$3,811.64$3,811.64$0.00
12/09/2013 00:00:00 8151945$3,791.01$3,791.01$3,791.01$0.00
11/30/2012 00:00:00 7563936$3,854.09$3,854.09$3,854.09$0.00
12/01/2011 00:00:00 7022632$3,857.93$3,857.93$3,857.93$0.00
12/03/2010 00:00:00 6477807$3,832.95$3,832.95$3,832.95$0.00
12/10/2009 00:00:00 5991218$3,753.49$3,753.49$3,753.49$0.00
12/12/2008 00:00:00 5498970$3,782.82$3,782.82$3,782.82$0.00
12/12/2007 00:00:00 4910868$3,766.13$3,766.13$3,766.13$0.00
12/12/2006 00:00:00 4365175$3,825.43$3,825.43$3,825.43$0.00
12/13/2005 00:00:00 3841533$3,823.19$3,823.19$3,823.19$0.00
12/20/2004 00:00:00 3352971$3,842.00$3,842.00$3,842.00$0.00
03/15/2004 08:17:00 3040591$460.81$460.81$460.81$0.00
12/17/2003 00:00:00 2800790$829.97$829.97$829.97$0.00


  
REMINDER:   This application is for research purposes only and cannot be used to pay taxes. To pay your taxes, Click here. Occasionally, the parcel number for a real estate parcel changes, due to a parcel segregation or merge.  In such a case, a search of the new parcel number may not reflect tax delinquency or a full tax history concerning that parcel.  You may wish to contact us to obtain that information.  Or, you may wish to search all relevant parcel numbers of parcels involved in such a segregation or merge.  Click here to begin a search on this website to see if a parcel was involved in a segregation or merge occurring within the past five years and to see a list of parent parcel(s) and child parcel(s) involved.  NOTE: Information concerning a segregation or merge occurring more than five years prior to the search is not available on this website.
  
  

Developed by Aumentum Technologies.
@2005-2020 All rights reserved.
Version 4.5.0.0